Unexpected costs
|
|
To replace any broken hardware/buy needed software. Goal Runtime: 19 July 2011 - 12:55 PM - 19 July 2012 - 12:55 PM |
|
|
Unexpected costs Donations
| blackspider | No donation note left by user. | 14 November 2011 - 11:37 PM | € 28.63 |
| Robin | No donation note left by user. | 08 November 2011 - 06:10 PM | € 40.00 |
| Wibbenz | No donation note left by user. | 17 September 2011 - 06:52 PM | € 3.51 |
| Liam | No donation note left by user. | 04 September 2011 - 07:45 PM | € 14.14 |
| Robin | No donation note left by user. | 16 August 2011 - 06:29 PM | € 16.00 |
| blackspider | No donation note left by user. | 14 August 2011 - 10:23 AM | € 28.63 |
| dk-cool | No donation note left by user. | 08 August 2011 - 07:12 PM | € 9.31 |
| Liam | No donation note left by user. | 27 July 2011 - 11:17 PM | € 14.14 |
Donation Tracker v3.0.2 © 2012 DevFuse

Sign In
Create Account








